Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Basketball: Girls Varsity | Sat, Dec 14 | BMHS | 15-52 | L | |||
BMHS | 15-52 | L | |||||
Basketball: Boys Varsity | Sat, Dec 14 | Skyview | 37-44 | L | |||
Skyview | 37-44 | L | |||||
Basketball: Boys Varsity | Fri, Dec 13 | Pueblo East | 39-45 | L | |||
Pueblo East | 39-45 | L | |||||
Basketball: Boys Varsity | Thu, Dec 12 | Wellington | 57-46 | W | |||
Wellington | 57-46 | W | |||||
Basketball: Girls Varsity | Thu, Dec 12 | Lincoln | 28-51 | L | |||
Lincoln | 28-51 | L | |||||
Basketball: Boys Varsity | Tue, Dec 10 | Littleton High School | 48-57 | L | |||
Littleton High School | 48-57 | L | |||||
Basketball: Girls Varsity | Tue, Dec 10 | Littleton High School | 6-62 | L | |||
Littleton High School | 6-62 | L | |||||
Basketball: Girls Varsity | Sat, Dec 07 | Montbello | 5-64 | L | |||
Montbello | 5-64 | L | |||||
Basketball: Boys Varsity | Thu, Dec 05 | Stargate | 46-62 | L | |||
Stargate | 46-62 | L | |||||
Basketball: Boys JV | Thu, Dec 05 | Stargate | 47-38 | W | |||
Stargate | 47-38 | W | |||||
Basketball: Boys Varsity | Tue, Dec 03 | Conifer | 37-62 | L | |||
Conifer | 37-62 | L | |||||
Basketball: Girls Varsity | Tue, Dec 03 | Conifer | 50-13 | W | |||
Conifer | 50-13 | W | |||||
Basketball: Boys JV | Tue, Dec 03 | Conifer | 30-36 | L | |||
Conifer | 30-36 | L | |||||
Football: Varsity | Fri, Oct 25 | Elizabeth | 0-38 | L | |||
Elizabeth | 0-38 | L | |||||
Volleyball: Girls Varsity | Thu, Oct 24 | William Smith | 3-0 | W | |||
William Smith | 3-0 | W | |||||
Soccer: Boys Varsity | Wed, Oct 23 | Fort Lupton | 0-7 | L | |||
Fort Lupton | 0-7 | L | |||||
Volleyball: Girls Varsity | Sat, Oct 19 | Sheridan | 1-2 | L | |||
Sheridan | 1-2 | L | |||||
Volleyball: Girls Varsity | Sat, Oct 19 | Alameda | 2-0 | W | |||
Alameda | 2-0 | W | |||||
Football: Varsity | Fri, Oct 18 | Strasburg | 0-35 | L | |||
Strasburg | 0-35 | L | |||||
Soccer: Boys Varsity | Wed, Oct 16 | Bennett | 1-0 | W | |||
Bennett | 1-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Wrestling: Boys Varsity | Sat, Jan 04 | 7:00 AM | Arvada | Arvada High School | |
Arvada | Arvada High School | ||||
Wrestling: Girls Varsity | Sat, Jan 04 | 8:00 AM | Multiple Schools | Arvada High School | |
Multiple Schools | Arvada High School | ||||
Basketball: Boys JV | Tue, Jan 07 | 4:00 PM | Lake County High School | Englewood High Schoo | |
Lake County High School | Englewood High Schoo | ||||
Basketball: Girls Varsity | Tue, Jan 07 | 5:30 PM | Lake County High School | Englewood High Schoo | |
Lake County High School | Englewood High Schoo | ||||
Basketball: Boys Varsity | Tue, Jan 07 | 7:00 PM | Lake County High School | Englewood High Schoo | |
Lake County High School | Englewood High Schoo | ||||
Wrestling: Boys Varsity | Wed, Jan 08 | 4:00 PM | Multiple Schools | Englewood High Schoo | |
Multiple Schools | Englewood High Schoo | ||||
Basketball: Boys Junior Varsity | Thu, Jan 09 | 4:00 PM | Pinnacle | Pinnacle Charter Sch | |
Pinnacle | Pinnacle Charter Sch | ||||
Basketball: Boys C/Team | Thu, Jan 09 | 5:30 PM | Pinnacle | Pinnacle Charter Sch | |
Pinnacle | Pinnacle Charter Sch | ||||
Basketball: Girls Varsity | Thu, Jan 09 | 5:30 PM | Pinnacle | Pinnacle Charter Sch | |
Pinnacle | Pinnacle Charter Sch | ||||
Basketball: Boys Varsity | Thu, Jan 09 | 7:00 PM | Pinnacle | Pinnacle Charter Sch | |
Pinnacle | Pinnacle Charter Sch | ||||
Wrestling: Boys Varsity | Fri, Jan 10 | 7:00 AM | Eaglecrest | Eaglecrest High Scho | |
Eaglecrest | Eaglecrest High Scho | ||||
Wrestling: Boys Varsity | Sat, Jan 11 | 7:00 AM | Eaglecrest | Eaglecrest High Scho | |
Eaglecrest | Eaglecrest High Scho | ||||
Basketball: Boys C/Team | Sat, Jan 11 | 10:00 AM | Pomona | Englewood High Schoo | |
Pomona | Englewood High Schoo | ||||
Swimming: Girls Varsity | Sat, Jan 11 | 10:00 AM | Fountain Valley | Fountain Valley Scho | |
Fountain Valley | Fountain Valley Scho | ||||
Basketball: Boys JV | Sat, Jan 11 | 11:30 AM | Pomona | Englewood High Schoo | |
Pomona | Englewood High Schoo | ||||
Basketball: Boys Varsity | Sat, Jan 11 | 1:00 PM | Pomona | Englewood High Schoo | |
Pomona | Englewood High Schoo | ||||
Wrestling: Girls Varsity | Sat, Jan 11 | TBD | Arvada West | Arvada West High Sch | |
Arvada West | Arvada West High Sch | ||||
Basketball: Boys JV | Tue, Jan 14 | 4:00 PM | Alameda International | Englewood High Schoo | |
Alameda International | Englewood High Schoo | ||||
Basketball: Girls Varsity | Tue, Jan 14 | 5:30 PM | Alameda International | Englewood High Schoo | |
Alameda International | Englewood High Schoo | ||||
Basketball: Boys Varsity | Tue, Jan 14 | 7:00 PM | Alameda International | Englewood High Schoo | |
Alameda International | Englewood High Schoo | ||||
Click on any sport above to see a full schedule for that sport. |