Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Volleyball: Girls Varsity | Thu, Oct 02 | Arrupe Jesuit* | 0-3 | L | |||
Arrupe Jesuit* | 0-3 | L | |||||
Softball: Varsity | Thu, Oct 02 | Middle Park* | 15-0 | W | |||
Middle Park* | 15-0 | W | |||||
Soccer: Boys Varsity | Mon, Sep 29 | Middle Park* | 1-0 | W | |||
Middle Park* | 1-0 | W | |||||
Volleyball: Girls Varsity | Thu, Sep 25 | Sheridan* | 3-0 | W | |||
Sheridan* | 3-0 | W | |||||
Volleyball: Girls Varsity | Wed, Sep 24 | Jefferson* | 0-2 | L | |||
Jefferson* | 0-2 | L | |||||
Softball: Varsity | Wed, Sep 24 | Centaurus* | 0-15 | L | |||
Centaurus* | 0-15 | L | |||||
Soccer: Boys Varsity | Mon, Sep 22 | Sheridan* | 0-2 | L | |||
Sheridan* | 0-2 | L | |||||
Football: Varsity | Fri, Sep 19 | Alameda | 41-6 | W | |||
Alameda | 41-6 | W | |||||
Soccer: Boys Varsity | Wed, Sep 17 | Alameda* | 1-3 | L | |||
Alameda* | 1-3 | L | |||||
Volleyball: Girls Varsity | Tue, Sep 16 | Alameda* | 3-2 | W | |||
Alameda* | 3-2 | W | |||||
Football: Varsity | Fri, Sep 12 | Littleton | 42-0 | W | |||
Littleton | 42-0 | W | |||||
Volleyball: Girls Varsity | Thu, Sep 11 | The Pinnacle* | 0-3 | L | |||
The Pinnacle* | 0-3 | L | |||||
Soccer: Boys Varsity | Thu, Sep 11 | DSST: College View | 1-1 | T | |||
DSST: College View | 1-1 | T | |||||
Softball: Varsity | Tue, Sep 09 | Bennett* | 3-13 | L | |||
Bennett* | 3-13 | L | |||||
Soccer: Boys Varsity | Tue, Sep 09 | Denver Christian | 1-0 | W | |||
Denver Christian | 1-0 | W | |||||
Softball: Varsity | Sat, Sep 06 | Battle Mountain | 9-24 | L | |||
Battle Mountain | 9-24 | L | |||||
Softball: Varsity | Fri, Sep 05 | Arvada | 0-15 | L | |||
Arvada | 0-15 | L | |||||
Soccer: Boys Varsity | Fri, Sep 05 | SkyView Academy | 0-1 | L | |||
SkyView Academy | 0-1 | L | |||||
Football: Varsity | Fri, Sep 05 | Denver West | 13-42 | L | |||
Denver West | 13-42 | L | |||||
Softball: Varsity | Fri, Sep 05 | Jefferson Academy | 14-13 | W | |||
Jefferson Academy | 14-13 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Softball: Varsity | Mon, Oct 06 | 4:00 PM | Mullen | Mullen | |
Mullen | Mullen | ||||
Mon, Oct 06 | 5:00 PM | Manual* | EHS | ||
Manual* | EHS | ||||
Soccer: Boys Varsity | Mon, Oct 06 | 4:30 PM | Arvada* | Arvada | |
Arvada* | Arvada | ||||
Volleyball: Girls Varsity | Mon, Oct 06 | 5:00 PM | Manual* | EHS | |
Manual* | EHS | ||||
Soccer: Boys Varsity | Wed, Oct 08 | 6:00 PM | Bennett* | Bennett | |
Bennett* | Bennett | ||||
Thu, Oct 09 | 6:30 PM | Jefferson* | EHS | ||
Jefferson* | EHS | ||||
Sat, Oct 11 | 11:00 AM | Platte Canyon* | EHS | ||
Platte Canyon* | EHS | ||||
Football: Varsity | Sat, Oct 11 | 5:00 PM | Kent Denver | Kent Denver | |
Kent Denver | Kent Denver | ||||
Volleyball: Girls Varsity | Sat, Oct 11 | 11:00 AM | Platte Canyon* | EHS | |
Platte Canyon* | EHS | ||||
Soccer: Boys Varsity | Mon, Oct 13 | 6:30 PM | The Pinnacle* | EHS | |
The Pinnacle* | EHS | ||||
Football: Varsity | Fri, Oct 17 | 7:00 PM | Strasburg | Strasburg | |
Strasburg | Strasburg | ||||
Soccer: Boys Varsity | Wed, Oct 22 | 6:30 PM | Fort Lupton* | EHS | |
Fort Lupton* | EHS | ||||
Volleyball: Girls Varsity | Thu, Oct 23 | 5:30 PM | William Smith | EHS | |
William Smith | EHS | ||||
Thu, Oct 23 | 5:30 PM | William Smith | EHS | ||
William Smith | EHS | ||||
Cross Country: Varsity | Thu, Oct 23 | 2:15 | Region 3 AAA Championship | Lyons High School, L | |
Region 3 AAA Championship | Lyons High School, L | ||||
Football: Varsity | Fri, Oct 24 | 6:00 PM | Elizabeth | EHS | |
Elizabeth | EHS | ||||
Soccer: Boys Varsity | Fri, Oct 24 | 6:30 PM | Arrupe Jesuit* | Arrupe Jesuit | |
Arrupe Jesuit* | Arrupe Jesuit | ||||
Football: Varsity | Thu, Oct 30 | 7:00 PM | Platte Canyon | EHS | |
Platte Canyon | EHS | ||||
Cross Country: Varsity | Sat, Nov 01 | 9:00 | CHSAA State Championship | Colorado Springs | |
CHSAA State Championship | Colorado Springs | ||||
Click on any sport above to see a full schedule for that sport. |