Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Baseball: Varsity | Thu, May 01 | Denver West | 25-7 | W | |||
Denver West | 25-7 | W | |||||
Soccer: Girls Varsity | Wed, Apr 30 | Bennett | 1-0 | W | |||
Bennett | 1-0 | W | |||||
Baseball: Varsity | Wed, Apr 23 | Platte Canyon | 11-4 | W | |||
Platte Canyon | 11-4 | W | |||||
Soccer: Girls Varsity | Wed, Apr 23 | Arvada | 1-0 | W | |||
Arvada | 1-0 | W | |||||
Baseball: Varsity | Mon, Apr 21 | Alameda International | 1-13 | Story | L | ||
Alameda International | 1-13 | Story | L | ||||
Soccer: Girls Varsity | Mon, Apr 21 | Pinnacle | 4-0 | Story | W | ||
Pinnacle | 4-0 | Story | W | ||||
Soccer: Girls Varsity | Wed, Apr 16 | Arrupe Jesuit | 4-0 | Story | W | ||
Arrupe Jesuit | 4-0 | Story | W | ||||
Baseball: Varsity | Mon, Apr 14 | Fort Lupton | 6-12 | Story | L | ||
Fort Lupton | 6-12 | Story | L | ||||
Baseball: Varsity | Sat, Apr 12 | Abraham Lincoln | 10-0(FF) | Story | W | ||
Abraham Lincoln | 10-0(FF) | Story | W | ||||
Baseball: Varsity | Sat, Apr 12 | Abraham Lincoln | 8-1 | Story | W | ||
Abraham Lincoln | 8-1 | Story | W | ||||
Soccer: Girls Varsity | Fri, Apr 11 | Sheridan | 10-0 | Story | W | ||
Sheridan | 10-0 | Story | W | ||||
Baseball: Varsity | Thu, Apr 10 | Arvada | 1-8 | Story | L | ||
Arvada | 1-8 | Story | L | ||||
Tennis: Girls Varsity | Thu, Apr 10 | Skyview | 0-7 | L | |||
Skyview | 0-7 | L | |||||
Soccer: Girls Varsity | Wed, Apr 09 | Jefferson | 6-0 | W | |||
Jefferson | 6-0 | W | |||||
Tennis: Girls Varsity | Tue, Apr 08 | Thornton | 1-6 | L | |||
Thornton | 1-6 | L | |||||
Baseball: Varsity | Mon, Apr 07 | Arrupe Jesuit | 12-1 | Story | W | ||
Arrupe Jesuit | 12-1 | Story | W | ||||
Soccer: Girls Varsity | Mon, Apr 07 | STEAMSHER | 5-0 | Story | W | ||
STEAMSHER | 5-0 | Story | W | ||||
Soccer: Girls Varsity | Fri, Apr 04 | Fort Lupton | 10-0 | Story | W | ||
Fort Lupton | 10-0 | Story | W | ||||
Tennis: Girls Varsity | Thu, Apr 03 | Jefferson | 2-4 | L | |||
Jefferson | 2-4 | L | |||||
Baseball: Varsity | Wed, Apr 02 | Jefferson | 5-7 | L | |||
Jefferson | 5-7 | L | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Baseball: Varsity | Tue, May 06 | 4:00 PM | Aurora Central | Aurora Central High | |
Aurora Central | Aurora Central High | ||||
Baseball: Varsity | Thu, May 08 | 4:00pm | Hinkley | Englewood High schoo | |
Hinkley | Englewood High schoo | ||||
Baseball: Varsity | Thu, May 08 | 4:00pm | Denver West | Denver West High Sch | |
Denver West | Denver West High Sch | ||||
Soccer: Girls Varsity | Thu, May 08 | 4:30pm | Steamboat Springs | Steamboat Springs Hi | |
Steamboat Springs | Steamboat Springs Hi | ||||
Baseball: Varsity | Mon, May 12 | 4:00 PM | Weld Central | Englewood High Schoo | |
Weld Central | Englewood High Schoo | ||||
Baseball: Varsity | Tue, May 13 | 4:00 PM | Front Range Christian | Englewood High Schoo | |
Front Range Christian | Englewood High Schoo | ||||
Golf: Boys Varsity | Thu, May 22 | DSST Cole | Broken Tee | ||
DSST Cole | Broken Tee | ||||
Click on any sport above to see a full schedule for that sport. |