Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Soccer: Boys Varsity | Mon, Oct 06 | Arvada* | 6-0 | W | |||
Arvada* | 6-0 | W | |||||
Softball: Varsity | Mon, Oct 06 | Mullen | 16-28 | L | |||
Mullen | 16-28 | L | |||||
Football: Varsity | Fri, Oct 03 | Bennett | 44-0 | W | |||
Bennett | 44-0 | W | |||||
Volleyball: Girls Varsity | Thu, Oct 02 | Arrupe Jesuit* | 0-3 | L | |||
Arrupe Jesuit* | 0-3 | L | |||||
Softball: Varsity | Thu, Oct 02 | Middle Park* | 15-0 | W | |||
Middle Park* | 15-0 | W | |||||
Soccer: Boys Varsity | Mon, Sep 29 | Middle Park* | 1-0 | W | |||
Middle Park* | 1-0 | W | |||||
Volleyball: Girls Varsity | Thu, Sep 25 | Sheridan* | 3-0 | W | |||
Sheridan* | 3-0 | W | |||||
Volleyball: Girls Varsity | Wed, Sep 24 | Jefferson* | 0-2 | L | |||
Jefferson* | 0-2 | L | |||||
Softball: Varsity | Wed, Sep 24 | Centaurus* | 0-15 | L | |||
Centaurus* | 0-15 | L | |||||
Soccer: Boys Varsity | Mon, Sep 22 | Sheridan* | 0-2 | L | |||
Sheridan* | 0-2 | L | |||||
Football: Varsity | Fri, Sep 19 | Alameda | 41-6 | W | |||
Alameda | 41-6 | W | |||||
Soccer: Boys Varsity | Wed, Sep 17 | Alameda* | 1-3 | L | |||
Alameda* | 1-3 | L | |||||
Volleyball: Girls Varsity | Tue, Sep 16 | Alameda* | 3-2 | W | |||
Alameda* | 3-2 | W | |||||
Football: Varsity | Fri, Sep 12 | Littleton | 42-0 | W | |||
Littleton | 42-0 | W | |||||
Volleyball: Girls Varsity | Thu, Sep 11 | The Pinnacle* | 0-3 | L | |||
The Pinnacle* | 0-3 | L | |||||
Soccer: Boys Varsity | Thu, Sep 11 | DSST: College View | 1-1 | T | |||
DSST: College View | 1-1 | T | |||||
Softball: Varsity | Tue, Sep 09 | Bennett* | 3-13 | L | |||
Bennett* | 3-13 | L | |||||
Soccer: Boys Varsity | Tue, Sep 09 | Denver Christian | 1-0 | W | |||
Denver Christian | 1-0 | W | |||||
Softball: Varsity | Sat, Sep 06 | Battle Mountain | 9-24 | L | |||
Battle Mountain | 9-24 | L | |||||
Softball: Varsity | Fri, Sep 05 | Jefferson Academy | 14-13 | W | |||
Jefferson Academy | 14-13 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Soccer: Boys Varsity | Wed, Oct 22 | 6:30 PM | Fort Lupton* | EHS | |
Fort Lupton* | EHS | ||||
Cross Country: Varsity | Thu, Oct 23 | 2:15 | Region 3 AAA Championship | Lyons High School, L | |
Region 3 AAA Championship | Lyons High School, L | ||||
Thu, Oct 23 | 5:30 PM | William Smith | EHS | ||
William Smith | EHS | ||||
Volleyball: Girls Varsity | Thu, Oct 23 | 5:30 PM | William Smith | EHS | |
William Smith | EHS | ||||
Football: Varsity | Fri, Oct 24 | 6:00 PM | Elizabeth | EHS | |
Elizabeth | EHS | ||||
Soccer: Boys Varsity | Fri, Oct 24 | 6:30 PM | Arrupe Jesuit* | Arrupe Jesuit | |
Arrupe Jesuit* | Arrupe Jesuit | ||||
Football: Varsity | Thu, Oct 30 | 7:00 PM | Platte Canyon | EHS | |
Platte Canyon | EHS | ||||
Cross Country: Varsity | Sat, Nov 01 | 9:00 | CHSAA State Championship | Colorado Springs | |
CHSAA State Championship | Colorado Springs | ||||
Click on any sport above to see a full schedule for that sport. |